<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Economy</title>
	<atom:link href="http://www.mobile-economy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobile-economy.com</link>
	<description>Mobile Economy on one Page</description>
	<lastBuildDate>Thu, 03 May 2012 17:19:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Symantic finds Mobile Vulnerabilities increased by 93 percent in 2011</title>
		<link>http://www.mobile-economy.com/2012/05/03/symantic-finds-mobile-vulnerabilities-increased-by-93-percent-in-2011/</link>
		<comments>http://www.mobile-economy.com/2012/05/03/symantic-finds-mobile-vulnerabilities-increased-by-93-percent-in-2011/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:19:13 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Studies & Surveys]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android System]]></category>
		<category><![CDATA[attack toolkits]]></category>
		<category><![CDATA[customized malware]]></category>
		<category><![CDATA[cyber criminals]]></category>
		<category><![CDATA[data breaches]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[Identity Theft]]></category>
		<category><![CDATA[Internet Security]]></category>
		<category><![CDATA[InternetSecurity Threa Report]]></category>
		<category><![CDATA[lost devices]]></category>
		<category><![CDATA[malicious attacks]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[malware authors]]></category>
		<category><![CDATA[mobile malware]]></category>
		<category><![CDATA[mobile space]]></category>
		<category><![CDATA[mobile threads]]></category>
		<category><![CDATA[mobile-specific malware]]></category>
		<category><![CDATA[partner ecosystem]]></category>
		<category><![CDATA[risk of loosing device]]></category>
		<category><![CDATA[sending of content]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[social engineering technique]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Symantec]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[targeted attacks]]></category>
		<category><![CDATA[Threat Report]]></category>
		<category><![CDATA[user tracking]]></category>
		<category><![CDATA[viral nature]]></category>
		<category><![CDATA[vulnerabilities]]></category>
		<category><![CDATA[web attacks]]></category>

		<guid isPermaLink="false">http://www.mobile-economy.com/?p=229</guid>
		<description><![CDATA[Symantec today announced the findings of its Internet Security Threat Report, Volume 17, which shows that while the number of vulnerabilities decreased by 20 percent, the number of malicious attacks continued to skyrocket by 81 percent.]]></description>
			<content:encoded><![CDATA[<p>Symantec today announced the findings of its <a href="http://bit.ly/IEtM5x">Internet Security Threat Report, Volume 17</a>, which shows that while the number of vulnerabilities decreased by 20 percent, the number of malicious attacks continued to skyrocket by 81 percent. In addition, the report highlights that advanced targeted attacks are spreading to organizations of all sizes and variety of personnel, data breaches are increasing, and that attackers are focusing on mobile threats.</p>
<p><strong>Malicious Attacks Continue to Grow Rapidly </strong></p>
<p>Symantec blocked more than 5.5 billion malicious attacks in 2011, an increase of 81 percent over the previous year. In addition, the number of unique malware variants increased to 403 million and the number of Web attacks blocked per day increased by 36 percent.</p>
<p>At the same time, spam levels fell considerably and new vulnerabilities discovered decreased by 20 percent. These statistics, compared to the continued growth in malware, paint an interesting picture. Attackers have embraced easy to use attack toolkits to efficiently leverage existing vulnerabilities. Moving beyond spam, cyber criminals are then turning to social networks to launch their attacks. The very nature of these networks makes users incorrectly assume they are not at risk and attackers are using these sites to target new victims. Due to social engineering techniques and the viral nature of social networks, it’s much easier for threats to spread from one person to the next.</p>
<p><strong>Advanced Targeted Attacks Spread to Organizations of All Sizes</strong></p>
<p>Targeted attacks are growing, with the number of daily targeted attacks increasing from 77 per day to 82 per day by the end of 2011. Targeted attacks use social engineering and customized malware to gain unauthorized access to sensitive information. These advanced attacks have traditionally focused on public sector and government; however, in 2011, targeted attacks diversified.</p>
<p>Targeted attacks are no longer limited to large organizations. More than 50 percent of such attacks target organizations with fewer than 2,500 employees, and almost 18 percent target companies with fewer than 250 employees. These organizations may be targeted because they are in the supply chain or partner ecosystem of a larger company and because they are less well-defended. Furthermore, 58 percent of attacks target non-execs, employees in roles such as human resources,, public relations, and sales. Individuals in these jobs may not have direct access to information, but they can serve as a direct link into the company. They are also easy for attackers to identify online and are used to getting proactive inquiries and attachments from unknown sources.</p>
<p><strong>Rise of Data Breaches, Lost Devices Concern for the Future </strong></p>
<p>Approximately 1.1 million identities were stolen per data breach on average in 2011, a dramatic increase over the amount seen in any other year. Hacking incidents posed the greatest threat, exposing 187 million identities in 2011—the greatest number for any type of breach last year. However, the most frequent cause of data breaches that could facilitate identity theft was theft or loss of a computer or other medium on which data is stored or transmitted, such as a smartphone, USB key or a backup device. These theft-or loss-related breaches exposed 18.5 million identities.</p>
<p>As tablets and smartphones continue to outsell PCs, more sensitive information will be available on mobile devices. Workers are bringing their smartphones and tablets into the corporate environment faster than many organizations are able to secure and manage them. This may lead to an increase in data breaches as lost mobile devices present risks to information if not properly protected. <a href="http://bit.ly/K2qiv0">Recent research</a> by Symantec shows that 50 percent of lost phones will not be returned and 96 percent (including those returned) will experience a data breach.</p>
<p><strong>Mobile Threats Expose Businesses and Consumers</strong></p>
<p>Mobile vulnerabilities increased by 93 percent in 2011. At the same time, there was a rise in threats targeting the Android operating system. With the number of vulnerabilities in the mobile space rising and malware authors not only reinventing existing malware for mobile devices, but creating mobile-specific malware geared to the unique mobile opportunities, 2011 was the first year that mobile malware presented a tangible threat to businesses and consumers. These threats are designed for activities including data collection, the sending of content, and user tracking.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-economy.com/2012/05/03/symantic-finds-mobile-vulnerabilities-increased-by-93-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFMD Achieves 4G Performance Milestone Related To PowerSmart Power Platforms</title>
		<link>http://www.mobile-economy.com/2011/01/10/rfmd-achieves-4g-performance-milestone-related-to-powersmart-power-platforms/</link>
		<comments>http://www.mobile-economy.com/2011/01/10/rfmd-achieves-4g-performance-milestone-related-to-powersmart-power-platforms/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 14:18:47 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[4G data upload speed]]></category>
		<category><![CDATA[CDMA]]></category>
		<category><![CDATA[cellular front end]]></category>
		<category><![CDATA[compound semiconductor technologies]]></category>
		<category><![CDATA[EDGE]]></category>
		<category><![CDATA[EDGE Evolution]]></category>
		<category><![CDATA[GPRS]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[LTE 16QAM]]></category>
		<category><![CDATA[LTE 64QAM]]></category>
		<category><![CDATA[LTE QPSK]]></category>
		<category><![CDATA[multi-band cellular RF architectures]]></category>
		<category><![CDATA[Power Smart]]></category>
		<category><![CDATA[Power Smart piower platforms]]></category>
		<category><![CDATA[radio frequency components]]></category>
		<category><![CDATA[RF Configurable Power Core]]></category>
		<category><![CDATA[RF Micro Devices]]></category>
		<category><![CDATA[TD-SCDMA]]></category>
		<category><![CDATA[WCDMA]]></category>
		<category><![CDATA[WiMAX]]></category>

		<guid isPermaLink="false">http://www.mobile-economy.com/?p=176</guid>
		<description><![CDATA[RF Micro Devices, Inc., a global leader in the design and manufacture of high-performance radio frequency components and compound semiconductor technologies, today announced it has achieved a major performance milestone related to its PowerSmart power platforms. RFMD’s PowerSmart power platforms are a new product category reshaping the future of multimode, multi-band cellular RF architectures.]]></description>
			<content:encoded><![CDATA[<p>RF Micro Devices, Inc., a global leader in the design and manufacture of high-performance radio frequency components and compound semiconductor technologies, today announced it has achieved a major performance milestone related to its PowerSmart power platforms. RFMD’s PowerSmart power platforms are a new product category reshaping the future of multimode, multi-band cellular RF architectures.</p>
<p>During independent product testing, RFMD’s PowerSmart power platforms achieved HSPA+ 4G data upload speeds while drawing approximately 15% less current than competitive solutions. Product qualification tests, which are routinely performed to evaluate each new cellular product’s front end, transceiver and baseband, are currently being conducted in support of a highly anticipated product family spanning multiple form factors, to be launched by a leading cellular device manufacturer beginning in the March, 2011, quarter.<br />
PowerSmart power platforms feature a revolutionary new RF Configurable Power Core™ that delivers multiband, multi-mode coverage of all cellular communications modulation schemes, including GSM/GPRS, EDGE, EDGE Evolution, CDMA, 3G (TD-SCDMA or WCDMA) and 4G (HSPA+, LTE or WiMAX). HSPA+ 4G devices are capable of maximum data upload speeds of 22 megabits per second (Mbps).</p>
<p>Because the RF Configurable Power Core in PowerSmart is compliant with all current and known future 4G data standards (HSPA+, LTE QPSK, LTE 16QAM, and LTE 64QAM), RFMD anticipates subsequent smartphones featuring PowerSmart will support upload speeds significantly greater than 22 Mbps.</p>
<p>In addition to the RF Configurable Power Core, which performs all power amplification and power management functionality, RFMD&#8217;s PowerSmart power platforms include all necessary switching and signal conditioning functionality in a compact reference design, providing smartphone manufacturers a single scalable source for the entire cellular front end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-economy.com/2011/01/10/rfmd-achieves-4g-performance-milestone-related-to-powersmart-power-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial View Announces 3DeeCentral Is Live</title>
		<link>http://www.mobile-economy.com/2011/01/06/spatial-view-announces-3deecentral-is-live/</link>
		<comments>http://www.mobile-economy.com/2011/01/06/spatial-view-announces-3deecentral-is-live/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 14:15:41 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Mobile Solutions]]></category>
		<category><![CDATA[21stCentury 3D]]></category>
		<category><![CDATA[3D Content]]></category>
		<category><![CDATA[3D Devices]]></category>
		<category><![CDATA[3D images]]></category>
		<category><![CDATA[3D videos]]></category>
		<category><![CDATA[3DeeCentral]]></category>
		<category><![CDATA[3DeeCentral app]]></category>
		<category><![CDATA[3DeeSlide]]></category>
		<category><![CDATA[Al Lopez]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[iPhone 3 GS]]></category>
		<category><![CDATA[iPhone 3G]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[iPod Touch 4]]></category>
		<category><![CDATA[Jason Goodman]]></category>
		<category><![CDATA[Spatial View]]></category>

		<guid isPermaLink="false">http://www.mobile-economy.com/?p=172</guid>
		<description><![CDATA[Consumers can now enjoy stereo 3D across a wide range of 3D devices. Spatial View announced at CES today that 3DeeCentral, the online source of stereo 3D content, is live.]]></description>
			<content:encoded><![CDATA[<p>Consumers can now enjoy stereo 3D across a wide range of 3D devices. Spatial View announced at CES today that 3DeeCentral, the online source of stereo 3D content, is live. 3DeeCentral consists of a growing library of paid and free 3D content for 3D PC, mobile and internet connected devices. Content includes videos and images in the genres such as adventure, animation, music videos, nature, travel, sports and science fiction.</p>
<p>The 3DeeCentral app is available for Windows 7, <a title="Download 3DeeCentral App" href="http://clk.tradedoubler.com/click?p=23761&amp;a=1771273&amp;url=http%3A%2F%2Fitunes.apple.com%2Fde%2Fapp%2F3deecentral%2Fid386308862%3Fmt%3D8%26uo%3D4%26partnerId%3D2003" target="_blank">iPhone 3GS and iPod touch 3rd generation devices</a> at 3DeeCentral.com. An Android app is coming soon. From the 3DeeCentral app, users can preview, buy and download 3D content for viewing on their 3D device.</p>
<div id="attachment_179" class="wp-caption aligncenter" style="width: 570px"><a rel="attachment wp-att-179" href="http://www.mobile-economy.com/2011/01/06/spatial-view-announces-3deecentral-is-live/3deecentral_screen/"><img class="size-full wp-image-179" title="3DEECentral_Screen" src="http://www.mobile-economy.com/wp-content/uploads/2011/02/3DEECentral_Screen.jpg" alt="§DeeCentral iPhone App" width="560" height="283" /></a><p class="wp-caption-text">Screenshot of the 3eeCentral iPhone-App</p></div>
<p><strong>Free Spatial View 3DeeSlide – Limited Time Only</strong></p>
<p>iPhone 3GS and iPod touch 3rd generation users will receive a free 3DeeSlide when they download the 3DeeCentral iOS app and register for a user account. It is the only content distribution system that provides 3D content for the iPhone and iPod touch, when used with Spatial View’s 3DeeSlide, a lenticular accessory used to view 3D<br />
content – glasses free. The iPhone 3G, 2nd generation iPod touch and all older devices are not supported. Support for the iPhone 4 and iPod touch 4 will be announced at a<br />
later date.</p>
<p>“3DeeCentral is a source of online stereo 3D content for a broad range of 3D devices,” said Al Lopez, COO of Spatial View. “We support 3D devices including active shutter glasses, polarized glasses, anaglyph and auto-stereoscopic technologies. We want to offer the most comprehensive coverage of platforms as possible.”</p>
<p>The company has obtained licensed content from over 20 independent 3D filmmakers bringing the total to over 100 titles. “3DeeCentral provides the widest variety of high quality 3D movies and images from independent publishers for distribution,” added Lopez. &#8220;3DeeCentral is arriving at a time when audiences are really getting turned onto 3D,” stated Jason Goodman, Founder &amp; CEO of 21stCentury3D. “Just as media goes with us everywhere on smart phones, VOD and tablets, 3D media can now do the same. 21st Century 3D is excited to be a part of this innovative launch.&#8221;</p>
<p>Spatial View is well positioned to become the recognized leader for stereo 3D content on the Internet and the ‘go-to destination’ for consumers looking for compelling 3D content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-economy.com/2011/01/06/spatial-view-announces-3deecentral-is-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSMA Shines Spotlight on Mobile Advertising at GSMA Mobile World Congress 2011</title>
		<link>http://www.mobile-economy.com/2010/12/08/gsma-shines-spotlight-on-mobile-advertising-at-gsma-mobile-world-congress-2011/</link>
		<comments>http://www.mobile-economy.com/2010/12/08/gsma-shines-spotlight-on-mobile-advertising-at-gsma-mobile-world-congress-2011/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 13:09:28 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[advertising agencies]]></category>
		<category><![CDATA[Alcatel-Lucent Bell]]></category>
		<category><![CDATA[Alex Linde]]></category>
		<category><![CDATA[American Association of Advertising Agencies]]></category>
		<category><![CDATA[Amobee]]></category>
		<category><![CDATA[Andrea Macario]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Brand App Challenge]]></category>
		<category><![CDATA[brand marketers]]></category>
		<category><![CDATA[brand marketing]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[communications campaigns]]></category>
		<category><![CDATA[Eric Bader]]></category>
		<category><![CDATA[Future Platforms]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Group M]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[huge market potential]]></category>
		<category><![CDATA[Ian Carrington]]></category>
		<category><![CDATA[In-App Advertising]]></category>
		<category><![CDATA[Initiative]]></category>
		<category><![CDATA[Interpublic]]></category>
		<category><![CDATA[IPG/Mediabrands]]></category>
		<category><![CDATA[James Hilton]]></category>
		<category><![CDATA[M&C Saatchi Mobile]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[Matthew Hull]]></category>
		<category><![CDATA[Michael Roth]]></category>
		<category><![CDATA[Mobile Ad Forum]]></category>
		<category><![CDATA[mobile campaigns]]></category>
		<category><![CDATA[mobile operators]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Multimedia Mobile Advertising]]></category>
		<category><![CDATA[Nancy Hill]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Ovi Store]]></category>
		<category><![CDATA[Personalised Advertising]]></category>
		<category><![CDATA[Quentin George]]></category>
		<category><![CDATA[Rudi Broos]]></category>
		<category><![CDATA[Tanya Field]]></category>
		<category><![CDATA[Telefonica O2]]></category>
		<category><![CDATA[The Coca-Cola Company]]></category>
		<category><![CDATA[Tom Daly]]></category>
		<category><![CDATA[Tom Hume]]></category>
		<category><![CDATA[Vanessa Colella]]></category>
		<category><![CDATA[WPP]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Zohar Levkovitz]]></category>

		<guid isPermaLink="false">http://www.mobile-economy.com/?p=169</guid>
		<description><![CDATA[The GSMA today announced the details of its Mobile Ad Forum conference programme at the 2011 Mobile World Congress, which will be held 14-17 February, 2011 in Barcelona. This "event within an event" addresses the unique requirements of brand and services marketers, advertising agencies, mobile operators and others in the mobile advertising value chain. ]]></description>
			<content:encoded><![CDATA[<p><span>The GSMA today announced the details of its  Mobile Ad Forum conference programme at the 2011 Mobile World Congress,  which will be held 14-17 February, 2011 in Barcelona.  This &#8220;event within an event&#8221; addresses the unique requirements of brand  and services marketers, advertising agencies, mobile operators and  others in the mobile advertising value chain. </span></p>
<p><span>&#8220;With unmatched reach, interactivity and  personalisation capabilities, more than ever before, mobile has a  critical role to play in the development and execution of brand  marketing campaigns,&#8221; said Michael O&#8217;Hara, chief marketing officer for  the GSMA.  &#8220;The Mobile Ad Forum at Mobile World Congress provides an  ideal platform where leading players from across mobile and advertising  can come together, discuss the key challenges and opportunities facing  the collective and explore how, together, we can unlock the huge market  potential of mobile advertising.&#8221;</span></p>
<p><span>Sessions in the Mobile Ad Forum at Mobile  World Congress will examine the following subjects: &#8220;Integrating Mobile  into a Broader Advertising Campaign&#8221;, &#8220;How Effective is Multimedia  Mobile Advertising?&#8221;, &#8220;How to Make In-App Advertising Work&#8221;, and  &#8220;Delivering Personalised Advertising While Protecting Privacy&#8221;.  The  Mobile Ad Forum will span Tuesday, 15th February and Wednesday, 16th  February. </span></p>
<p><span>Sir Martin Sorrell,  Chief Executive of WPP, the world&#8217;s largest communications services  group, will share his perspectives on the intersection of advertising  and the explosive mobile application market in a keynote presentation on  Tuesday, 15th February.  Michael Roth, Chairman and CEO of Interpublic  Group, one of the world&#8217;s premier advertising and marketing services  companies, will offer his insights on the role of mobile in creating  truly integrated communications campaigns in a keynote on Tuesday, 15th  February. </span></p>
<p><span>Other speakers slated to participate in the Mobile Ad Forum include:</span></p>
<ul type="disc"><span></p>
<li>Nancy Hill, CEO, American Association of Advertising Agencies (4As)</li>
<li>Vanessa Colella, Head of North American Marketing, Citigroup</li>
<li>Tom Daly, Group Manager, Strategy and Planning, Global Interactive Marketing Group at The Coca-Cola Company</li>
<li>Tom Hume, Managing Director, Future Platforms</li>
<li>Adam Smith, Futures Director, Group M</li>
<li>Eric Bader, Global Chief Strategy Officer, Initiative</li>
<li>Quentin George, Chief Digital Officer, IPG/Mediabrands</li>
<li>James Hilton, Joint CEO, M&amp;C Saatchi Mobile</li>
<li>Rudi Broos, Innovation Director, Alcatel-Lucent Bell</li>
<li>Zohar Levkovitz, CEO and Co-Founder, Amobee</li>
<li>Matthew Hull, Vice President, Product and Operations, AT&amp;T Advanced Ad Solutions</li>
<li>Ian Carrington, Director of Mobile Advertising Sales, EMEA, Google</li>
<li>Kevin Scott, Director of Software Engineering, Google</li>
<li>Andrea Macario, Head of Advertising and Placement, Ovi Store, Nokia</li>
<li>Tanya Field, Director, Mobile Data Group, Telefonica O2</li>
<li>Alex Linde, Director, Mobile Advertising, Yahoo!</li>
<p></span></ul>
<p><span><br />
</span></p>
<p><span><strong>GSMA and Coca-Cola in the Hunt for Leading Brand Apps</strong></span></p>
<p><span>In addition to the Mobile Ad Forum conference  programme, Mobile World Congress will also feature the Brand App  Challenge, a competition in which mobile application developers create  &#8220;brand apps&#8221; for a select group of global consumer brands, including  Coca-Cola, with its Coca-Cola, Coke Zero and Diet Coke brands. Winners  of the Brand App Challenge will be named at the GSMA Mobile World  Congress, which will be held 14-17 February, 2011 in Barcelona. </span></p>
<p><span>&#8220;The Brand App Challenge will create  networking and business opportunities which benefit the brands,  application developers and the broader mobile ecosystem,&#8221; commented  O&#8217;Hara.  &#8220;This competition taps the creativity and capabilities of the  mobile application developer community to address brand and industry  challenges, and we are thrilled to be working with Coca-Cola to help  them maximise the power of mobile.&#8221; </span></p>
<p><span>For more information on the Brand App  Challenge, including criteria for participation, creative briefs,  details on the submission process and more, please visit <a href="http://www.brandappchallenge.com/" target="newWin">http://www.brandappchallenge.com</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-economy.com/2010/12/08/gsma-shines-spotlight-on-mobile-advertising-at-gsma-mobile-world-congress-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSG Systems Completes Acquisition of Intec Telecom Creates Global Leader in Business Support Systems</title>
		<link>http://www.mobile-economy.com/2010/11/30/csg-systems-completes-acquisition-of-intec-telecom-creates-global-leader-in-business-support-systems/</link>
		<comments>http://www.mobile-economy.com/2010/11/30/csg-systems-completes-acquisition-of-intec-telecom-creates-global-leader-in-business-support-systems/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 13:03:17 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[billing solutions]]></category>
		<category><![CDATA[CSG]]></category>
		<category><![CDATA[CSG systems International]]></category>
		<category><![CDATA[customer intercation management]]></category>
		<category><![CDATA[Intec Telecom Systems]]></category>
		<category><![CDATA[Peter Kalan]]></category>
		<category><![CDATA[retail billing software]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[wholesale billing]]></category>

		<guid isPermaLink="false">http://www.mobile-economy.com/?p=167</guid>
		<description><![CDATA[CSG Systems International, Inc. today announced that it has completed the acquisition of U.K-based Intec Telecom Systems PLC. Intec is a leader in wholesale billing and mediation and is a leading provider of retail billing software worldwide.]]></description>
			<content:encoded><![CDATA[<p>CSG Systems International, Inc., a leading provider of customer interaction management and billing solutions, today announced that it has completed the acquisition of U.K-based Intec Telecom Systems PLC. Intec is a leader in wholesale billing and mediation and is a leading provider of retail billing software worldwide.</p>
<p>As a combined entity, the two companies are well-positioned with a broad and deep suite of solutions aimed at helping a wide variety of service providers roll out new products and services and operate more effectively, thereby improving their bottom line. The new product suite will include an end-to-end customer interaction management platform, combining mediation, billing, rating, charging, product catalog, customer care, web self-service, analytics, interactive messaging, interconnect services, content management, workforce management and marketing services.</p>
<p>“CSG and Intec share a common goal&#8212;helping our clients drive results through an improved customer experience and operational performance,” Peter Kalan, president and chief executive officer of CSG Systems International, Inc., said. “The combination of these two companies provides operators with a partner that has a broad set of solutions and delivery models to help them meet their business needs. Our combined experience in helping fixed, mobile and next generation service providers meet the increasing demands and challenges that they face in providing world-class services to their customers will enable us to help our clients compete and win in this dynamic marketplace.”</p>
<p>CSG initially announced the acquisition on September 24, 2010. The total cost of the acquisition, excluding transaction fees, was approximately $376 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mobile-economy.com/2010/11/30/csg-systems-completes-acquisition-of-intec-telecom-creates-global-leader-in-business-support-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSMA Announces Additional Keynote Speakers For Mobile World Congress 2011</title>
		<link>http://www.mobile-economy.com/2010/11/02/gsma-announces-additional-keynote-speakers-for-mobile-world-congress-2011/</link>
		<comments>http://www.mobile-economy.com/2010/11/02/gsma-announces-additional-keynote-speakers-for-mobile-world-congress-2011/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:42:24 +0000</pubDate>
		<dc:creator>Markus</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[ADC]]></category>
		<category><![CDATA[América Móvil]]></category>
		<category><![CDATA[App Planet]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Developer]]></category>
		<category><![CDATA[Blackberry Developer Day]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[China Mobile]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Daniel Hajj]]></category>
		<category><![CDATA[embedded mobile]]></category>
		<category><![CDATA[enterprice mobility]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Evan Williams]]></category>
		<category><![CDATA[future of communications]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[IMGA]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iOs developers]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Jim Balsillie]]></category>
		<category><![CDATA[Keynote Speakers]]></category>
		<category><![CDATA[Li Yue]]></category>
		<category><![CDATA[Macworld Mobile Conference]]></category>
		<category><![CDATA[Martin Sorrell]]></category>
		<category><![CDATA[Masayoshi Son]]></category>
		<category><![CDATA[mHealth]]></category>
		<category><![CDATA[Michael O'Hara]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[mobile cloud computing]]></category>
		<category><![CDATA[Mobile Cloud Forum]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile money]]></category>
		<category><![CDATA[mobile transformation]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[network capacity]]></category>
		<category><![CDATA[next-generation technologies]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[NTT DoCoMo]]></category>
		<category><![CDATA[Paul Jacobs]]></category>
		<category><![CDATA[Paul Otellini]]></category>
		<category><![CDATA[Peter Chou]]></category>
		<category><![CDATA[Qtel]]></category>
		<category><![CDATA[Randall Stephenson]]></category>
		<category><![CDATA[RIM]]></category>
		<category><![CDATA[Ryuji Yamada]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung ADC]]></category>
		<category><![CDATA[SoftBank]]></category>
		<category><![CDATA[Square]]></category>
		<category><![CDATA[Stephen Elop]]></category>
		<category><![CDATA[Steve ballmer]]></category>
		<category><![CDATA[Telcel]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vittorio Colao]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[webOS App Developer]]></category>
		<category><![CDATA[WPP]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.mobile-economy.com/?p=153</guid>
		<description><![CDATA[The GSMA today announced that the CEOs of Intel, Microsoft, Nokia, NTT DoCoMo, RIM, SoftBank and Yahoo! will be making keynote speeches at Mobile World Congress, which will be held 14-17 February, 2011 in Barcelona. The GSMA also provided further details on its conference programme and announced new ADCs as part of its App Planet event at Mobile World Congress. ]]></description>
